Click on an Entry ID to see details:

 Entry ID Entry Date Donation amount: First Name Last Name
164March 28, 201750.000,00 €
177May 15, 2017$1,000.00
178May 15, 2017$100.00
180May 15, 2017$100.00
182May 15, 2017$100.00
183May 15, 2017$100.00
184May 16, 201710.000,00 €
185May 16, 201710.000,00 €
186May 16, 201710.000,00 €
187May 16, 201710,00 €JohnKomu
189May 16, 201710.000,00 €TestTest
190May 16, 201710.000,00 €TestTest
191May 16, 20171.000,00 €JohnKomu
192May 16, 20171.000,00 €JohnKomu
193May 16, 20171.000,00 €JohnKomu
194May 16, 2017$10.00JohnKomu
195May 16, 2017$100.00JohnKomu
196May 16, 2017$10.00TestTest
197May 16, 2017$1,000.00TestTest
198May 16, 2017$1,000.00TestTest
199May 16, 2017$1,000.00TestTest
200May 16, 2017$20.00TestTest
202May 16, 2017$5,555.00TestTest
203May 16, 2017KES 5,555TestTest
204May 16, 2017KES 100,000TestLastname
206May 16, 2017$10,000.00FirstLast
208May 18, 2017KES 3,455JohnKomu
209May 19, 2017$5.00FionaSandeman
210May 23, 2017KES 1JohnKomu
211May 23, 2017KES 10JohnKomu
212May 23, 2017$10.00CHRISK.
213May 23, 2017KES 10CHRISK.
214May 23, 2017KES 10JohnKomu
215May 23, 2017$100.00CHRISK.
216May 23, 2017KES 1,000CHRISK.
217May 23, 2017KES 13JohnKomu
218May 23, 2017KES 11JohnKomu
219May 23, 2017KES 3JohnKomu
220May 23, 2017KES 10JohnKomu
221May 23, 2017$10.00CHRISK.
222May 23, 2017KES 10CHRISK.
223May 23, 2017KES 1JohnKomu
224May 23, 2017KES 1JohnKomu
225May 23, 2017KES 10FionaSandeman
226May 23, 2017KES 10CHRISK.
228May 24, 2017KES 1CHRISK.
229May 25, 2017KES 5,000MarkMwongela
230May 25, 2017KES 1LazaroOngele
231May 25, 2017KES 100LazaroOngele
232May 29, 2017$1.00bbbb
 Entry ID Entry Date Donation amount: First Name Last Name