Entry ID | Entry Date | Donation amount: | First Name | Last Name |
---|---|---|---|---|
1466 | April 1, 2021 | KES 9,000 | Riccardo | Orizio |
1459 | March 18, 2021 | KES 2,000 | Maike | Potgeiter |
1458 | March 17, 2021 | $5.00 | Berlin | Andress |
1455 | March 14, 2021 | $200.00 | WSB | GameStop |
1454 | March 14, 2021 | $200.00 | WSB | GameStop |
1453 | March 14, 2021 | $200.00 | WSB | GameStop |
1452 | March 13, 2021 | KES 6,000 | David | Western |
1439 | February 28, 2021 | KES 10,000 | SIMON | HERD |
1430 | February 17, 2021 | $1,000.00 | Will | Burrard-Lucas |
1428 | February 12, 2021 | $5.00 | Stephanie | Raxter |
1427 | February 12, 2021 | $5,000.00 | Miles | Geldard |
1425 | February 12, 2021 | $25.00 | Dr. Osel | Plante |
1424 | February 12, 2021 | $30.00 | Cheryl | Conwell |
1422 | February 11, 2021 | $25.00 | Elyse | Clark |
1421 | February 11, 2021 | $50.00 | Jillian | Lopez |
1420 | February 11, 2021 | $25.00 | Megan | Stelzer |
1419 | February 11, 2021 | $25.00 | Stephanie | Seifert |
1418 | February 11, 2021 | $77.00 | Serene | Wong |
1413 | February 4, 2021 | $10.00 | ted | xcvc |
1411 | January 27, 2021 | KES 36,000 | Max | Cheli |
1410 | January 27, 2021 | KES 100 | stefano | cheli |
1406 | January 20, 2021 | $50.00 | Katrina | Boylan |
1402 | January 8, 2021 | $200.00 | Brandon | Shiener |
1356 | December 5, 2020 | $50.00 | Courtney | Drawdy |
1343 | November 18, 2020 | $1.00 | Hannah | All |
Entry ID | Entry Date | Donation amount: | First Name | Last Name |
Latest News
Subscribe to our Newsletter
Contact Us
CONSERVANCY CONTACTS:
P O Box 1348-10400 Nanyuki, Kenya
+254 (0) 70 520 2375
+254 (0) 71 600 0572
enquiries@loisaba.com